Parts on group COWLING 4:
| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| *. | 71EN-53002 | [1] | SIDE COWL ASSY-RH | STD | 
| 1. | 71EN-53100 | [1] | SIDE COVER ASSY-RH | |
| 1-1. | 71EN-53112 | [1] | SIDE COVER WA-RH | |
| 1-1. | 71EN-53114 | [1] | SIDE COVER WA-RH | |
| 1-2. | 71EN-52221 | [1] | SPONGE | |
| 1-2. | 71EN-52223 | [1] | SPONGE | |
| 1-3. | 71EN-52231 | [1] | SPONGE | |
| 1-3. | 71EN-52232 | [1] | SPONGE | |
| 1-4. | 71E6-52240 | [1] | CATCH ASSY | |
| 1-5. | 9327289-01 | [5] | BOLT-BUTTON HEAD | |
| 1-6. | S411-060002 | [5] | WASHER-SPRING | |
| 1-7. | S205-061002 | [5] | NUT-HEX | |
| 1-8. | 71EM-51580 | [16] | CAP-STUD BOLT | |
| 2. | 71EN-53501 | [1] | SUPPORT | |
| 3. | 71EN-53301 | [1] | SUPPORT WA-LH | |
| 4. | 71EN-52011 | [1] | GAS SPRING | |
| 4. | 71EN-52640 | [1] | GAS SPRING | |
| 5. | 71EN-52490 | [2] | HINGE | |
| 7. | 71E6-54400 | [1] | PIN-LOCK | |
| 8. | S771-035000 | [1] | WEATHER STRIP | |
| 11. | S205-081002 | [8] | NUT-HEX | |
| 12. | S017-120202 | [12] | BOLT-HEX | |
| 13. | S411-120002 | [12] | WASHER-SPRING | |
| 13. | S441-120002 | [12] | WASHER-HARDENED | |
| 14. | S403-122002 | [12] | WASHER-PLAIN | |
| 15. | 9327299-03 | [2] | BOLT-BOTTON HEAD | |
| 16. | S411-080002 | [4] | WASHER-SPRING | |
| 17. | S403-080002 | [4] | WASHER-PLAIN | |
| 18. | 71EN-53221 | [1] | SPONGE | |
| 19. | 71EN-52051 | [1] | STAY | |
| 19. | 74EA-53290 | [1] | STAY | |
| 20. | S403-102002 | [2] | WASHER-PLAIN | |
| 20. | S441-100002 | [2] | WASHER-HARDENED | |
| 21. | S461-200152 | [2] | PIN-SPLIT | 
 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 