R210W-9S UPPER FRAME & COUNTERWEIGHT EPC Hyundai HCE online


UPPER FRAME & COUNTERWEIGHT

Parts on group UPPER FRAME & COUNTERWEIGHT:

Pos. Part No Qty Parts name Comments
1. 41Q6-41001 [1]   COUNTERWEIGHT ASSY      STD, 3400KG
1. 41Q6-41002 [1]   COUNTERWEIGHT ASSY      STD, 3400KG
1. 43Q6-25100 [1]   COUNTERWEIGHT ASSY      STD, 3400KG
1. 41Q6-44000 [1]   COUNTERWEIGHT ASSY      ADJUST, 4100KG
1. 43Q6-25200 [1]   COUNTERWEIGHT ASSY      ADJUST, 4100KG
1-1. 41Q6-41012 [1]   COUNTERWEIGHT WA      STD, 3400KG
1-1. 41Q6-41013 [1]   COUNTERWEIGHT WA      STD, 3400KG
1-1. 43Q6-25110 [1]   COUNTERWEIGHT WA      STD, 3400KG
1-1. 41Q6-44011 [1]   COUNTERWEIGHT WA      ADJUST, 4100KG
1-1. 43Q6-25210 [1]   COUNTERWEIGHT WA      ADJUST, 4100KG
1-2. 41Q6-41301 [1]   SPONGE(A)  
1-3. 43N5-22410 [1]   SPONGE(B)  
1-4. 43N5-22420 [1]   SPONGE(C)  
1-5. 41Q6-41310 [1]   SPONGE(D)  
1-6. 41Q6-41320 [1]   SPONGE(E)  
1-7. 43N6-21230 [1]   SPONGE(F)  
1-8. S037-102526 [12]   BOLT-W/WASHER  
1-9. 61L1-2037 [12]   WASHER-HARDENED  
1-10. 41Q6-22360 [1]   SPONGE(G)  
1-10. 42Q6-22360 [1]   SPONGE(G)  
1-10. 41Q6-22360 [1]   SPONGE(G)  
2. S018-361356 [4]   BOLT-HEX  
3. 41N6-22201 [4]   SPACER  
4. S390-050075 [5]   SHIM-ROUND(0.5T)  
4. S391-045100Z [4]   SHIM-ROUND(1.0T)  
5. S391-050075 [5]   SHIM-ROUND(1.0T)  
5. S392-045100Z [4]   SHIM-ROUND(2.0T)  
6. S392-050075 [5]   SHIM-ROUND(2.0T)  
10. 46Q6-30010 [1]   UPPER FRAME WA  
6. S392-050075 [5]   SHIM-ROUND(2.0T)  
6. S393-045100Z [4]   SHIM-ROUND(3.0T)  
10. 46Q6-30010 [1]   UPPER FRAME WA  

Parts catalog :




Back to top