Parts on group CONTROL SYSTEM:
| Pos. | Part No | Qty | Parts name | Comments | 
|---|---|---|---|---|
| 1. | XJAF-00552 | [2] | BOLT-W/WASHER | |
| 2. | XJAF-00553 | [1] | WASHER-SPRING | |
| 3. | XJAF-00554 | [1] | JOINT-BALL | |
| 4. | XJAF-00555 | [3] | NUT-LOCK | |
| 5. | XJAF-00556 | [1] | SOLENOID | |
| 6. | XJAF-00557 | [1] | ROD | |
| 7. | XJAF-00178 | [3] | BOLT-W/WASHER | |
| 8. | XJAF-00558 | [1] | BRACKET-SOLENOID | 
 
 
  
  
  
  
  
  
  
  
 