42HDLL/39HDRB MAIN CONTROL VALVE 1(42HDLL/39HDRB) EPC Hyundai HCE online


MAIN CONTROL VALVE 1(42HDLL/39HDRB)

Parts on group MAIN CONTROL VALVE 1(42HDLL/39HDRB):

Pos. Part No Qty Parts name Comments
*. 31E9-00041 [1]   MAIN CONTROL VALVE  
2. 0859-181 [2]   RING-BACK UP  
3. 8202-016 [2]   O-RING  
4. 3390-101 [3]   SPRING  
6. 3526-382 [1]   CAP  
7. 3090-104 [1]   SPRING  
8. 3513-159 [1]   POPPET  
9. 8201-016 [2]   O-RING  
10. 3537-200 [1]   RELIEF VLV-PORT  
11. 1099-000 [3]   CHIP-NYLON  
13. 8072-102 [12]   BOLT-SOCKET  
17. 3526-345 [2]   CAP  
N18. 3510-403 [1]   PLUNGER      TR
23. 3526-338 [1]   CAP  
25. 3513-157 [3]   CHECK  
26. 3513-158 [2]   CHECK  
27. 0859-229 [3]   RING-BACK UP  
28. 8202-021 [3]   O-RING  
29. 3503-164 [3]   COVER  
30. 3531-093 [6]   GUIDE-SPRING  
31. 3590-295 [3]   SPRING  
32. 3526-344 [3]   CAP-PLUNGER  
33. 0201-067 [3]   O-RING  
34. 3505-046 [3]   RETAINER  
35. 0201-063 [3]   O-RING  
39. 0207-001 [6]   O-RING  
40. 0824-054 [1]   CAP  
41. 3537-236-3501 [1]   RELIEF-MAIN  
42. 3537-171-350-30 [2]   RELIEF-PORT  
46. 8072-130 [4]   BOLT-SOCKET  
47. 8131-009 [4]   WASHER-SPRING  
49. 0824-052 [1]   CAP  
50. 8202-011 [1]   O-RING  
51. 3526-347 [1]   CAP  
52. 0824-055 [1]   CAP  
53. 8202-023 [1]   O-RING  
N54. 3510-427 [1]   PLUNGER      AM
56. 3501-621 [1]   HOUSING  
57. 3526-340 [1]   CAP  
58. 3590-303 [1]   SPRING  
59. 3616-187 [1]   SPOOL  
79. 3510-402 [1]   PLUNGER      SW
80. 3537-171-270-30 [2]   RELIEF-PORT  

Parts catalog :




Back to top